VCI Flat Poly Bags - 4 Mil
Bags provide a dust and moisture barrier in addition to a corrosion inhibitor.
- Low-density, polyethylene film embedded with a corrosion inhibitor.
- No wrapping necessary! Simply place product directly into the bag.
- Transparent bags allow products to be identified, inventoried and picked without the need to open up the package.
- Bag may contain printing of corrosion inhibiting attributes.

Stock Number | W x L | Mil | Quantity Per Case | 1 | 3 | 6+ | Add to Cart |
|---|---|---|---|---|---|---|---|
| VCIPB35 | 3 x 5" | 4 | 1000 | $95.48 | $83.55 | $76.38 | |
| VCIPB46 | 4 x 6" | 4 | 1000 | 122.20 | 106.93 | 97.76 | |
| VCIPB68 | 6 x 8" | 4 | 1000 | 210.34 | 184.05 | 168.27 | |
| VCIPB810 | 8 x 10" | 4 | 1000 | 310.70 | 271.86 | 248.56 | |
| VCIPB912 | 9 x 12" | 4 | 1000 | 374.50 | 327.69 | 299.60 | |
| VCIPB1012 | 10 x 12" | 4 | 250 | 105.40 | 92.23 | 84.32 | |
| VCIPB1212 | 12 x 12" | 4 | 250 | 126.68 | 110.85 | 101.34 | |
| VCIPB1218 | 12 x 18" | 4 | 250 | 273.22 | 239.07 | 218.58 | |
| VCIPB1220 | 12 x 20" | 4 | 250 | 215.76 | 188.79 | 172.61 | |
| VCIPB1824 | 18 x 24" | 4 | 250 | 351.60 | 307.65 | 281.28 | |
| VCIPB2020 | 20 x 20" | 4 | 250 | 345.02 | 301.89 | 276.02 | |
| VCIPB2436 | 24 x 36" | 4 | 100 | 280.92 | 245.81 | 224.74 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























