Heavy-Duty Boxes - Other
Additional Styles of Heavy Duty Boxes
- W5c Weather-Resistant Corrugated Boxes
- - Constructed from W5c - 250# Single wall corrugated.
- Side Loading Boxes
- - Designed with full overlap flaps to provide heavy-duty edge protection.
- Double Wall Boxes
- - Manufactured from heavy-duty, doublewall, kraft corrugated.

Stock Number | Inside Dimensions L x W x H | Material/Multi-Depth | Bundle/ Bale | 25 | 100 | 250 | 500 | 1M+ | Add to Cart |
|---|---|---|---|---|---|---|---|---|---|
| 888W5C | 8 x 8 x 8" | W5c - 250# Single Wall | 25/750 | $5.76 | $5.04 | $5.04 | $5.04 | $5.04 | |
| 101010W5C | 10 x 10 x 10" | W5c - 250# Single Wall | 25/500 | 8.78 | 7.68 | 7.68 | 7.68 | 7.68 | |
| 181818V3C | 18 x 18 x 18" | V3c - 350# Single Wall | 10/100 | 31.32 | 27.41 | 27.41 | 27.41 | 27.41 | |
| 121212V3C | 12 x 12 x 12" | V3c - 350# Single Wall | 20/200 | 15.76 | 13.79 | 13.79 | 13.79 | 13.79 | |
| HD18645FOL | 18 x 6 x 45" | ECT-44 Single Wall Corrugated | 5/120 | 19.63 | 17.17 | 17.17 | 17.17 | 17.17 | |
| HD18752FOL | 18 x 7 x 52" | ECT-44 Single Wall Corrugated | 5/120 | 23.48 | 20.54 | 20.54 | 20.54 | 20.54 | |
| HD20850FOL | 20 x 8 x 50" | ECT-44 Single Wall Corrugated | 5/120 | 17.10 | 14.96 | 14.96 | 14.96 | 14.96 | |
| HD20860FOL | 20 x 8 x 60" | ECT-44 Single Wall Corrugated | 5/120 | 22.89 | 20.02 | 20.02 | 20.02 | 20.02 | |
| HD24618FOL | 24 x 6 x 18" | ECT-44 Corrugated | 10/140 | 9.73 | 8.52 | 8.52 | 8.52 | 8.52 | |
| HD30624FOL | 30 x 6 x 24" | ECT-44 Corrugated | 10/140 | 13.74 | 12.02 | 12.02 | 12.02 | 12.02 | |
| HD30630FOL | 30 x 6 x 30" | ECT-44 Corrugated | 10/120 | 16.07 | 14.06 | 14.06 | 14.06 | 14.06 | |
| HD30640FOL | 30 x 6 x 40" | ECT-44 Corrugated | 10/140 | 19.85 | 17.37 | 17.37 | 17.37 | 17.37 | |
| HD36636FOL | 36 x 6 x 36" | ECT-44 Corrugated | 10/120 | 22.03 | 19.28 | 19.28 | 19.28 | 19.28 | |
| HD36642FOL | 36 x 6 x 42" | ECT-44 Single Wall Corrugated | 5/120 | 17.09 | 14.96 | 14.96 | 14.96 | 14.96 | |
| HD36830FOL | 36 x 8 x 30" | ECT-44 Single Wall Corrugated | 10/120 | 19.15 | 16.76 | 16.76 | 16.76 | 16.76 | |
| HD40545FOL | 40 x 5 x 45" | ECT-44 Single Wall Corrugated | 10/120 | 27.58 | 24.14 | 24.14 | 24.14 | 24.14 | |
| HD40850FOL | 40 x 8 x 50" | ECT-44 Single Wall Corrugated | 5/120 | 38.83 | 33.97 | 33.97 | 33.97 | 33.97 | |
| HD44635FOL | 44 x 6 x 35" | ECT-44 Single Wall Corrugated | 10/120 | 22.73 | 19.89 | 19.89 | 19.89 | 19.89 | |
| HD48824FOL | 48 x 8 x 24" | ECT-44 Single Wall Corrugated | 10/120 | 23.12 | 20.23 | 20.23 | 20.23 | 20.23 | |
| HD54828FOL | 54 x 8 x 28" | ECT-44 Single Wall Corrugated | 5/120 | 38.28 | 33.49 | 33.49 | 33.49 | 33.49 | |
| HD561032FOL | 56 x 10 x 32" | ECT-44 Single Wall Corrugated | 5/120 | 39.47 | 34.54 | 34.54 | 34.54 | 34.54 | |
| HD301515DW | 30 x 15 x 15" | ECT-48 Double Wall Corrugated | 10/90 | 15.97 | 13.97 | 13.97 | 13.97 | 13.97 | |
| HD14468FOL | 14 x 4 x 68" | ECT-44 Single Wall Corrugated | 10/240 | 21.50 | 18.81 | 18.81 | 18.81 | 18.81 | |
| HD141414HDDW | 14 x 14 x 14" | ECT-71 Double Wall Corrugated | 15/120 | 14.33 | 12.54 | 12.54 | 12.54 | 12.54 | |
| HD161616HDDW | 16 x 16 x 16" | ECT-71 Double Wall Corrugated | 15/75 | 23.41 | 20.48 | 20.48 | 20.48 | 20.48 |
We use cookies to provide essential site functionality for the shopping cart, login, and security. We also use third-party cookies for analytics and advertising, which require your consent. You can accept all cookies, customize your preferences, or reject non-essential cookies. See our privacy policy for more details.

























